R&D
SK F&C Co., Ltd. leads the industry with customer trust and the best technology.
SK F&C Central Laboratory
We are trying to keep developing our technology With this effort, we can supply our best products to customers and develop a new one. The technology is the first requisite for survival.
Result of Research
Development date | Research contents |
---|---|
1997. 05. | Succeeded in developing water supply & drain pipe for the first time in Korea |
1997. 11. | Succeeded in laminating with TPU for the first time in Korea |
1998. 01. | Succeeded in developing an aircell textile for the massage chair of Faimily Co.,Ltd Japan |
1999. 02. | Succeeded in developing hotmelt sheet for the shoe toecap for the first time in Korea |
2001. 09. | Succeeded in developing 0.02mm(thickness) TPU Film |
2001. 10. | Succeeded in producing sheet for high frequency cutting |
2002. 10. | Developing textile for Philips Co.'s cartridge |
2002. 11. | Developing key-pad film for mobile phone for the first time in Korea |
2008. 10. | Development of Multi-Max (Multilayer-hotmelt film) (Patented) |
Equipment
Central laboratory foreground
DSC Instrument
Fusing Press Instrument
Heating Oven
Heating Press Instrument
Instron Machine
MFI Instrument